<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Offer Asamed]]></title>
		<link>http://products.asamed.com/</link>
		<mail>office@asamed.com</mail>
		<generator>PrestaShop</generator>
		<language>en</language>
		<image>
			<title><![CDATA[Offer Asamed]]></title>
			<url>http://products.asamed.com/img/logo.jpg</url>
			<link>http://products.asamed.com/</link>
		</image>
		<item>
			<title><![CDATA[Roche Miditron M Urine Chemistry Analyzer - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/5/5/3/553-small_default.jpg' title='Roche Miditron M Urine Chemistry Analyzer' alt='thumb' /><p>Miditron M is a semi-automated, easy-to-use urinalysis analyser for standardised reflectance photometric test-strip-evaluation. Urine test strips simplify laboratory diagnosis through their</p>
<p>ease of use, sensitivity and specificity.</p>
<p>﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=413&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[NEOCONTROL - PELVIC FLOOR THERAPY SYSTEM  - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/7/4/774-small_default.jpg' title='NEOCONTROL - PELVIC FLOOR THERAPY SYSTEM ' alt='thumb' /><p>NeoControl® Pelvic Floor Therapy System is a non-surgical therapy for the treatment of stress, urge and mixed urinary incontinence in women.﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=472&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[ROCHE DIAGNOSTICS MIDITRON JUNIOR II - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/0/780-small_default.jpg' title='ROCHE DIAGNOSTICS MIDITRON JUNIOR II' alt='thumb' /><p>Miditron Junior II is a semi-automated, easy-to-use urinalysis analyser for standardised reflectance photometric test-strip-evaluation. Urine test strips simplify laboratory diagnosis through their <br />ease of use, sensitivity and specificity. ﻿﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=475&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[URISYS 1100 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/1/781-small_default.jpg' title='URISYS 1100' alt='thumb' /><p>The CLIA-waived Urisys 1100 urine analyzer makes testing fast and automatic. With the push of a button, it evaluates the test strip and prints a patient report. Compared to visual testing, this can help make your lab operations more efficient and give busy staff more time for other things.﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=476&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[URISYS 1800 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/2/782-small_default.jpg' title='URISYS 1800' alt='thumb' /><p><span style="color: #000080;">With proven CHEMSTRIP® accuracy, the URISYS 1800® Urine Analyzer delivers the most convenient, easy-to-use urinalysis testing solution for your hospital.</span></p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=477&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[URISYS 2400 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/5/785-small_default.jpg' title='URISYS 2400' alt='thumb' /><p><span style="color: #000080;">The Urisys 2400 urine analyzer is designed for laboratories looking for time and cost savings through automation and convenience in system operation, such as easy reagent cassette and sample handling, extended calibration and on-board stability.</span>﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=478&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[Cobas u 411 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/6/786-small_default.jpg' title='Cobas u 411' alt='thumb' /><ul>
<li style="font-size: 10px;">An ideal choice for small and medium-sized labs/ Progressive user interface with touchscreen display/Automatic strip detection/ High throughput of 600 samples per hour/ Flexible, customizable reporting</li>
</ul>
<p>﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=479&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[Cobas u 601 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/7/787-small_default.jpg' title='Cobas u 601' alt='thumb' /><table>
<tbody>
<tr>
<td valign="top"> </td>
<td style="text-align: justify;"><span id="ctl00_ContentPlaceHolder1_lblProductDetailsDescription1">A new, fully automated solution for urine strip testing in mid- to high-volume labs that delivers high-quality results through proven reagent test strips based on 50 years of experience in urinalysis testing.</span></td>
</tr>
</tbody>
</table>
<p>﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=480&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[Cobas 6500 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/8/788-small_default.jpg' title='Cobas 6500' alt='thumb' /><p>﻿For laboratories processing 100 - 1000 urine samples per day. Modular design means it can be installed as a stand-alone urine analyzer, as a stand-alone microscopy analyzer or together as a fully automated urine work area solution﻿.﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=481&controller=product]]></link>
		</item>
		<item>
			<title><![CDATA[Clinitek 50 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/7/8/9/789-small_default.jpg' title='Clinitek 50' alt='thumb' /><p><span style="color: #000080;">Analizator moczu CLINITEK 50 jest nowoczesym urządzeniem do bezbłędnej i łatwej do przeprowadzenia analizy moczu. Umożliwia on automatyczny odczyt pasków odczynnikowych firmy Bayer Multistix 8 SG i 10 SG , eliminując błędy wynikające z odzytu wzrokowego.</span>﻿</p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=482&controller=product]]></link>
		</item>
	</channel>
</rss>
