<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Offer Asamed]]></title>
		<link>http://products.asamed.com/</link>
		<mail>office@asamed.com</mail>
		<generator>PrestaShop</generator>
		<language>en</language>
		<image>
			<title><![CDATA[Offer Asamed]]></title>
			<url>http://products.asamed.com/img/logo.jpg</url>
			<link>http://products.asamed.com/</link>
		</image>
		<item>
			<title><![CDATA[BioSystem A25 - $0.00 ]]></title>
			<description><![CDATA[<img src='http://products.asamed.com/img/p/9/3/0/930-small_default.jpg' title='BioSystem A25' alt='thumb' /><p><span style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; font-weight: normal; line-height: normal; text-align: justify; color: #000080;">Random Access Analyzer:</span><span style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; font-weight: normal; line-height: normal; text-align: justify; color: #000080;"> Throughput of 240 test/hour, </span><span style="color: #000080; font-size: 12px; line-height: normal; text-align: justify;">Clinical Chemistry ad Turbidimetry dedicated reagents, </span><span style="color: #000080; font-size: 12px; line-height: normal; text-align: justify;">– 30 refrigerated positions by 20 and 50 mL reagents bottles</span><span style="color: #000080; font-size: 12px; line-height: normal; text-align: justify;">﻿</span><span style="color: #000080; font-size: 12px; line-height: normal; text-align: justify;">﻿</span></p>]]></description>
			<link><![CDATA[http://products.asamed.com/index.php?id_product=588&controller=product]]></link>
		</item>
	</channel>
</rss>
